{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: ORDINARY LEAST SQUARES ESTIMATION \ulnone \b0 
\par Data set            : \b variables \b0 
\par Dependent Variable  :\b   IND_PUPAS_ \b0  Number of Observations:  195
\par Mean dependent var  :     22,2051  Number of Variables   :    2
\par S.D. dependent var  :     12,8777  Degrees of Freedom    :  193 
 
 
\par 
 
\par R-squared           :    0,080036  F-statistic           :     16,7909
\par Adjusted R-squared  :    0,075270  Prob(F-statistic)     :6,14012e-005
\par Sum squared residual:     29749,6  Log likelihood        :    -766,881
\par Sigma-square        :     154,143  Akaike info criterion :     1537,76
\par S.E. of regression  :     12,4154  Schwarz criterion     :     1544,31
\par Sigma-square ML     :     152,562
\par S.E of regression ML:     12,3516

 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    t-Statistic   Probability \b0 
\par -----------------------------------------------------------------------
\par     CONSTANT      16,19073       1,716041       9,434928    0,0000000
\par   DENSIDAD_B    0,02881452    0,007031922       4,097673    0,0000614
\par -----------------------------------------------------------------------
\par 
 
\par 
\par \bREGRESSION DIAGNOSTICS \b0 
\par MULTICOLLINEARITY CONDITION NUMBER   3,580976
\par TEST ON NORMALITY OF ERRORS
\par TEST                  DF          VALUE            PROB
\par Jarque-Bera            2            9,19736        0,0100651
\par 
 
 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par TEST                  DF          VALUE            PROB
\par Breusch-Pagan test     1           3,408437        0,0648639
\par Koenker-Bassett test   1           3,312343        0,0687614
\par SPECIFICATION ROBUST TEST
\par TEST                  DF          VALUE            PROB
\par White                  2           12,48393        0,0019460
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par FOR WEIGHT MATRIX : matrriz w1_sectores.gal
   (row-standardized weights)
\par \b TEST                          MI/DF      VALUE          PROB \b0 
\par Moran's I (error)           0,232793     5,7798802      0,0000000
\par Lagrange Multiplier (lag)       1       28,1813594      0,0000001
\par Robust LM (lag)                 1        1,9142371      0,1664934
\par Lagrange Multiplier (error)     1       30,1487312      0,0000000
\par Robust LM (error)               1        3,8816090      0,0488178
\par Lagrange Multiplier (SARMA)     2       32,0629684      0,0000001
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  DENSIDAD_B 

\par    2,944798   -0,010321 

\par   -0,010321    0,000049 

\par 
 
\par 
 
\par   OBS      IND_PUPAS_        PREDICTED        RESIDUAL     
\par     1         38,00000        23,65369        14,34631
\par     2         56,00000        24,20116        31,79884
\par     3         18,00000        25,93003        -7,93003
\par     4         15,00000        21,95363        -6,95363
\par     5         28,00000        26,76565         1,23435
\par     6         51,00000        22,06889        28,93111
\par     7         41,00000        25,44019        15,55981
\par     8         40,00000        28,84030        11,15970
\par     9         50,00000        28,23519        21,76481
\par    10         26,00000        25,44019         0,55981
\par    11         40,00000        31,03020         8,96980
\par    12         26,00000        19,36032         6,63968
\par    13         42,00000        23,74013        18,25987
\par    14         49,00000        25,41137        23,58863
\par    15         33,00000        35,17949        -2,17949
\par    16         27,00000        26,16055         0,83945
\par    17          0,00000        26,85210       -26,85210
\par    18         38,00000        26,04529        11,95471
\par    19         43,00000        25,52663        17,47337
\par    20         50,00000        25,58426        24,41574
\par    21         27,00000        29,84881        -2,84881
\par    22         25,00000        23,42317         1,57683
\par    23         51,00000        23,04858        27,95142
\par    24         55,00000        21,80956        33,19044
\par    25         42,00000        27,02498        14,97502
\par    26         46,00000        32,52856        13,47144
\par    27         33,00000        28,06231         4,93769
\par    28         28,00000        30,94376        -2,94376
\par    29         55,00000        27,51483        27,48517
\par    30         24,00000        31,80819        -7,80819
\par    31         37,00000        20,77223        16,22777
\par    32          0,00000        20,10950       -20,10950
\par    33         15,00000        18,35181        -3,35181
\par    34         10,00000        18,35181        -8,35181
\par    35         18,00000        20,77223        -2,77223
\par    36         16,00000        19,15862        -3,15862
\par    37         10,00000        22,29940       -12,29940
\par    38          7,00000        16,53650        -9,53650
\par    39         20,00000        18,09248         1,90752
\par    40          7,00000        18,06367       -11,06367
\par    41         32,00000        20,05187        11,94813
\par    42         26,00000        23,36554         2,63446
\par    43         26,00000        20,02306         5,97694
\par    44         21,00000        18,55352         2,44648
\par    45         17,00000        19,90780        -2,90780
\par    46          9,00000        16,45006        -7,45006
\par    47         25,00000        18,61115         6,38885
\par    48         14,00000        22,81806        -8,81806
\par    49         17,00000        17,05516        -0,05516
\par    50         26,00000        17,97723         8,02277
\par    51         12,00000        19,07218        -7,07218
\par    52         21,00000        18,52470         2,47530
\par    53          0,00000        20,80105       -20,80105
\par    54         28,00000        21,49260         6,50740
\par    55         28,00000        26,99617         1,00383
\par    56         24,00000        18,52470         5,47530
\par    57         15,00000        20,19594        -5,19594
\par    58          8,00000        18,43826       -10,43826
\par    59         18,00000        19,01455        -1,01455
\par    60         31,00000        17,42975        13,57025
\par    61         23,00000        17,60264         5,39736
\par    62         32,00000        19,61965        12,38035
\par    63         32,00000        18,17893        13,82107
\par    64         35,00000        19,01455        15,98545
\par    65         11,00000        19,38914        -8,38914
\par    66          8,00000        19,61965       -11,61965
\par    67         17,00000        19,73491        -2,73491
\par    68         24,00000        18,78403         5,21597
\par    69         32,00000        18,69759        13,30241
\par    70         23,00000        17,74671         5,25329
\par    71         22,00000        18,69759         3,30241
\par    72         17,00000        18,92811        -1,92811
\par    73         14,00000        20,59935        -6,59935
\par    74         18,00000        32,41330       -14,41330
\par    75          0,00000        23,82657       -23,82657
\par    76         22,00000        16,76702         5,23298
\par    77         14,00000        20,22476        -6,22476
\par    78         13,00000        21,80956        -8,80956
\par    79         14,00000        21,46378        -7,46378
\par    80         17,00000        22,09770        -5,09770
\par    81         12,00000        17,60264        -5,60264
\par    82         10,00000        23,65369       -13,65369
\par    83         18,00000        23,99946        -5,99946
\par    84         19,00000        22,81806        -3,81806
\par    85         23,00000        21,06038         1,93962
\par    86         20,00000        23,48080        -3,48080
\par    87         21,00000        23,65369        -2,65369
\par    88         19,00000        21,66548        -2,66548
\par    89         24,00000        20,02306         3,97694
\par    90         18,00000        18,09248        -0,09248
\par    91         30,00000        20,10950         9,89050
\par    92         11,00000        21,08919       -10,08919
\par    93         16,00000        21,52141        -5,52141
\par    94         21,00000        21,26208        -0,26208
\par    95          8,00000        19,10099       -11,10099
\par    96         29,00000        24,77745         4,22255
\par    97         10,00000        20,34002       -10,34002
\par    98         17,00000        20,57053        -3,57053
\par    99         16,00000        21,55023        -5,55023
\par   100         29,00000        18,06367        10,93633
\par   101         35,00000        20,31120        14,68880
\par   102         29,00000        24,14353         4,85647
\par   103         29,00000        22,35703         6,64297
\par   104         30,00000        25,12323         4,87677
\par   105         26,00000        23,74013         2,25987
\par   106         31,00000        22,01126         8,98874
\par   107         25,00000        22,81806         2,18194
\par   108         38,00000        18,29419        19,70581
\par   109         29,00000        21,14682         7,85318
\par   110         43,00000        24,77745        18,22255
\par   111         41,00000        23,94183        17,05817
\par   112         32,00000        25,41137         6,58863
\par   113          2,00000        18,17893       -16,17893
\par   114         31,00000        21,34852         9,65148
\par   115         23,00000        26,13173        -3,13173
\par   116         24,00000        23,42317         0,57683
\par   117         10,00000        23,62487       -13,62487
\par   118         19,00000        19,59084        -0,59084
\par   119         24,00000        22,12652         1,87348
\par   120          9,00000        23,39435       -14,39435
\par   121         15,00000        23,91302        -8,91302
\par   122         23,00000        23,50961        -0,50961
\par   123         22,00000        26,73684        -4,73684
\par   124         27,00000        27,94705        -0,94705
\par   125         18,00000        23,16384        -5,16384
\par   126         50,00000        25,52663        24,47337
\par   127         27,00000        24,89271         2,10729
\par   128         19,00000        26,99617        -7,99617
\par   129         43,00000        26,62158        16,37842
\par   130         50,00000        23,42317        26,57683
\par   131         19,00000        23,04858        -4,04858
\par   132         20,00000        23,16384        -3,16384
\par   133         34,00000        24,05709         9,94291
\par   134          0,00000        24,02827       -24,02827
\par   135         14,00000        17,51619        -3,51619
\par   136         15,00000        18,66877        -3,66877
\par   137          9,00000        17,74671        -8,74671
\par   138         11,00000        19,01455        -8,01455
\par   139          4,00000        17,48738       -13,48738
\par   140         10,00000        18,75522        -8,75522
\par   141         17,00000        18,17893        -1,17893
\par   142         11,00000        18,58233        -7,58233
\par   143         13,00000        17,34331        -4,34331
\par   144         11,00000        17,22805        -6,22805
\par   145         16,00000        17,60264        -1,60264
\par   146         16,00000        19,85017        -3,85017
\par   147         11,00000        18,61115        -7,61115
\par   148          6,00000        20,94512       -14,94512
\par   149         14,00000        18,98573        -4,98573
\par   150         17,00000        16,50769         0,49231
\par   151         13,00000        21,80956        -8,80956
\par   152         10,00000        18,40944        -8,40944
\par   153         12,00000        21,80956        -9,80956
\par   154         10,00000        24,92152       -14,92152
\par   155         12,00000        19,27388        -7,27388
\par   156          9,00000        18,63996        -9,63996
\par   157         10,00000        19,15862        -9,15862
\par   158         19,00000        19,59084        -0,59084
\par   159          8,00000        18,32300       -10,32300
\par   160         14,00000        30,28102       -16,28102
\par   161         14,00000        18,00604        -4,00604
\par   162         14,00000        20,45527        -6,45527
\par   163         13,00000        23,56724       -10,56724
\par   164         15,00000        25,12323       -10,12323
\par   165         12,00000        21,43497        -9,43497
\par   166          9,00000        23,71131       -14,71131
\par   167          8,00000        22,06889       -14,06889
\par   168          0,00000        23,22147       -23,22147
\par   169          0,00000        28,63860       -28,63860
\par   170          6,00000        29,47422       -23,47422
\par   171         22,00000        27,31313        -5,31313
\par   172         16,00000        26,41988       -10,41988
\par   173         13,00000        27,60127       -14,60127
\par   174         16,00000        24,57575        -8,57575
\par   175         13,00000        24,02827       -11,02827
\par   176         15,00000        21,17564        -6,17564
\par   177         29,00000        25,44019         3,55981
\par   178         18,00000        27,31313        -9,31313
\par   179         21,00000        24,74864        -3,74864
\par   180          9,00000        26,53514       -17,53514
\par   181         21,00000        23,10621        -2,10621
\par   182          6,00000        22,64518       -16,64518
\par   183         17,00000        22,96214        -5,96214
\par   184         16,00000        22,15533        -6,15533
\par   185          7,00000        23,68250       -16,68250
\par   186         34,00000        19,70610        14,29390
\par   187         24,00000        18,58233         5,41767
\par   188         44,00000        20,10950        23,89050
\par   189         47,00000        21,31971        25,68029
\par   190         44,00000        21,00275        22,99725
\par   191         28,00000        19,61965         8,38035
\par   192         50,00000        22,09770        27,90230
\par   193         52,00000        20,05187        31,94813
\par   194         40,00000        22,61636        17,38364
\par   195         34,00000        24,43168         9,56832
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }